SIZE CHART

If you have any questions about sizing or product suggestions, we are here for you! Simply email info@awaythatday.com and a fit expert will help you. To find the size that will fit best, we recommend taking your measurements with a measuring tape and comparing them to the guided measurements provided below for our tops, bottoms and one-pieces. If you are in-between sizes, we recommend sizing up in all of our styles.


TOPS

SIZE  BUST (IN) BUST (CM) CUP SIZE (IN) UK SIZE
XS 30-32 76-82 A-B 6
S 32-34 82-86 B-C 8
M 34-36 86-91 C-D 10
L 36-38 91-96 D-DD 12
XL 38-40 96-102 DD-E 14
2XL 40-42 102-107 E-F 16
3XL 42-44 107-112 F-FF 18

 

BY CUP SIZE

XS 30C 32B
S 30D 32C 34B
M 30DD 32D 34C 36B
L 30E 32DD 34D 36C 38B
XL 30F 32E 34DD 36D 38C 40B
2XL 30FF 32F 34E 36DD 38D 40C 42B
3XL 30G 32FF 34F 36E 38DD 40D 42C 44B

 

BOTTOMS
SIZE WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM) UK SIZE
XS 24-26 60-66 33-35 83.5-88.5 6
S 26-28 66-71 35-37 88.5-93.5 8
M 28-30 71-76 37-39 93.5-99 10
L 30-32 76-81 39-41 99-104 12
XL 32-34 81-86 41-43 104-109 14
2XL 34-36 86-91 43-45 109-114 16
3XL 36-38 91-96 45-47 114-119 18

 

ONE PIECE
SIZE WAIST (IN) BUST (IN) HIPS (IN) HIPS (CM) UK SIZE
XS 24-26 30-32 33-35 83.5-88.5 6
S 26-28 32-34 35-37 88.5-93.5 8
M 28-30 34-36 37-39 93.5-99 10
L 30-32 36 39-41 99-104 12
XL 32-34 36-38 41-43 104-108 14
2XL 34-36 38-40 43-45 109-114 16
3XL 36-38 42 45-47 114-119 18

 

INTERNATIONAL
UK 6-8 (XS) 8-10 (S) 10-12 (M) 12-14 (L) 14-16 (XL) 16-18 (2XL) 18-20 (3XL)
US 2 2-4 6 8-10 12 14 16
FRANCE 34 36 38 40 42 44 46
ITALY 38 40 42 44 46 48 50
DENMARK 32 34 36 38 40 42 44
RUSSIA 40 42 44 46 48 50 52
GERMANY 32 34 36 38 40 42 44
AUSTRALIA 6 8 10 12-14 14 16 18
JAPAN 5 7 9 11 13 15 17

 

MALDIVES SHIRT
WAIST (IN) WAIST (CM) BUST (IN) BUST (CM) HIPS (IN) HIPS (CM) LENGTH (CM) UK SIZE
XS/S 24-28 61-71 30-34 76-84 33-37 84-94 75 6/8
M/L 28-32 71-81 34-36 84-91 37-41 94-104 77 10/12
XL/2XL 32-36 81-91 36-40 91-102 41-45 104-114 79 14/16

 

MALDIVES SHORT
WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM) LENGTH (CM) UK SIZE
XS 24-26 60-66 33-35 83.5-88.5 32 6
S 26-28 66-71 35-37 88.5-93.5 33 8
M 28-30 71-76 37-39 93.5-99 34 10
L 30-32 76-81 39-41 99-104 35 12
XL 32-34 81-86 41-43 104-108 36 14
2XL 34-36 86-91 43-45 109-114 37 16

 

CROCHET DRESSES
UK SIZE
XXS 6
XS/S 8-10
M/L 12-14
XL/2XL 16-18